HONDA MOBILIO RS
Spesifikasi Honda MOBILIO RS
![]() |
| Honda Mobilio RS |
Honda Mobilio RS hadir di Indonesia bertepatan dengan mulai aktifnya pabrik kedua Honda Prospect Motor (HPM) yang akan khusus untuk memproduksi mobil Honda mobilio ini. Target penjualannya pun tidak main-main yaitu Honda menargetkan penjualan 80 ribu unit Honda mobilio pada tahun 2014 ini. Mungkin target tersebut menurut semisena dapat tercapai karena mobil ini menawarkan berbagai spesifikasi menarik dan harga yang cukup sebanding dengan kantong orang Indonesia. Honda mobilio adalah termasuk kriteria mobil low cost green car atau LCGC, yang berarti harga Honda mobilio yang murah dan mendukung minimalisasi pemanasan gas buang dengan emisi gas buang yang rendah.
Honda Mobilio memiliki dimensi sepanjang 4,39 meter sehingga menghasilkan kabin lapang, namun tidak menyulitkan pengendara saat parkir. Honda Mobilio juga memiliki Ground Clearance yang tinggi, yaitu 185 mm, memberikan kenyamanan dan keyakinan berkendara di berbagai kondisi jalan di Bandung. Dari segi interior menawarkan ruang yang terasa lega untuk 7 orang dengan panjang mobil 4390 mm dan lebar 1680
Selain itu, wheel-base sepanjang 2.650 mm serta tinggi yang optimum menghasilkan tingkat manuver sekaligus stabilitas yang baik. Dimensi yang dirancang dengan sangat teliti tersebut, didukung desain yang aerodinamis, tenaga mesin 1.500 cc SOHC i-VTEC yang terbesar di kelasnya, serta efisiensi bahan bakar yang tinggi. Honda Mobilio menghasilkan tenaga sebesar 118 PS pada 6.600 rpm dan torsi maksimal 144 Nm pada torsi 4.800 rpm. Tak hanya, itu, faktor keselamatan juga menjadi perhatian penting, dimana semua varian telah dilengkapi dengan teknologi rangka G-CON + ACE, Dual SRS Airbags, serta Pretensioner and Load Limiter Seatlbelt.
SPESIFIKASI HONDA Mobilio RS | |||
Mesin | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
Isi Silinder | 1496 | 1496 | 1496 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
Daya Maksimum | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm |
Dimensi/Ukuran | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
PanjangxLebarxTinggi | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
Kapasitas Tangki | 42 | 42 | 42 |
Transmisi | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Tipe | 5 Speed | CVT | CVT |
1 | 3,461 | 3,484 ~ 0,562 | 3,484 ~ 0,562 |
2 | 1,869 | - | - |
3 | 1,235 | - | - |
4 | 0,948 | - | - |
5 | 0,809 | - | - |
Reverse | 3,307 | 3,999 | 3,999 |
Final Gear | 4,750 | 3,941 | 3,941 |
Sistem Kemudi | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Y | Y | Y |
Sistem Suspensi | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Sistem Rem | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
ABS + EBD | Y | Y | Y |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Drum | Drum | Drum |
Ban | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Ban | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
Roda | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" |
Eksterior | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Front Lamp | Projector Headlight | Projector Headlight | Projector Headlight |
Fog Lamp | |||
Front Grille | Chrome Front Grille | Chrome Front Grille | Chrome Front Grille |
Door Mirror | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) | Body Color (with LED Turning Signal) |
Door Handle | Body Color | Body Color | Body Color |
Rear License Garnish | Chrome | ||
Led High Mount Stop Lamp | Y | Y | Y |
Tailgate Spoiler | Y | ||
Exhaust Pipe Finisher | Y | Y | Y |
Shark Fin Antenna | Y | ||
Interior | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Audio | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | Advanced 7" Audio Video System - CD/DVD Player, iPod/iPhone/Android Mirroring, USB Port, HDMI dan AUPEO! App Connect |
Multi Information LCD Display (MIL) | Y | Y | Y |
ECO Assist | Y | Y | Y |
Auto Door Lock by Speed | Y | Y | Y |
Power Window | Y | Y | Y |
Tweeter | Y | Y | Y |
Green Glass | Y | Y | Y |
Fitur Keselamatan | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Y | Y | Y |
Pedestrian Protection | Y | Y | Y |
Dual Front SRS Airbags | Y | Y | Y |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 | Seatbelt 3P ELR (x2) + 2P MAN x1 |
Pretensioner w/ Load Limiter Seatbelt | Y | Y | Y |
Sistem Keamanan | |||
Honda Mobilio RS | Honda Mobilio RS CVT | Honda Mobilio RS CVT Limited Edition | |
Key Type | Wave Key | Wave Key | Y |
Immobilizer | Y | Y | Y |
Alarm System | Y | Y | Y |














0 komentar:
Posting Komentar