SPESIFIKASI HONDA CRV |
Mesin | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Tipe | 2.0 L SOHC, i-VTEC + DBW | 2.0 L SOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 81mm x 96,9mm | 81mm x 96,9mm | 87mm x 99mm | 87mm x 99mm | 87mm x 99mm |
Isi Silinder | 1997 | 1997 | 2354 | 2354 | 2354 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,0:1 | 10,0:1 | 10,0:1 |
Daya Maksimum | 114 Kw (155 PS) / 6.500 rpm | 114 Kw (155 PS) / 6.500 rpm | 140 Kw (190 PS) / 7.000 rpm | 140 Kw (190 PS) / 7.000 rpm | 140 Kw (190 PS) / 7.000 rpm |
Momen Puntir Maksimum | 19,4 kg.m (190Nm) /4.300 rpm | 19,4 kg.m (190Nm) /4.300 rpm | 22,6 kg.m (222Nm) /4.400 rpm | 22,6 kg.m (222Nm) /4.400 rpm | 22,6 kg.m (222Nm) /4.400 rpm |
| | | | | |
Dimensi/Ukuran | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
PanjangxLebarxTinggi | 4.595mm x 1.820mm x 1.685mm | 4.545mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm |
Jarak Sumbu Roda | 2.620mm | 2.620mm | 2.620mm | 2.620mm | 2.620mm |
Jarak Pijak Depan/Belakang | 1.580mm / 1.580mm | 1.565mm / 1.565mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm |
Kapasitas Tangki | 58 | 58 | 58 | 58 | 58 |
| | | | | |
Transmisi | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Tipe | A/T | Synchronized 6-speed, Dry Spring Single Plate | A/T | A/T | A/T |
1 | 2,785 | 3,642 | 2,651 | 2,651 | 2,651 |
2 | 1,684 | 1,884 | 1,516 | 1,516 | 1,516 |
3 | 1,128 | 1,236 | 1,037 | 1,037 | 1,037 |
4 | 0,772 | 0,976 | 0,738 | 0,738 | 0,738 |
5 | 0,592 | 0,791 | 0,537 | 0,537 | 0,537 |
Reverse | 2,000 | 3,583 | 2,000 | 2,000 | 2,000 |
Final Gear | 4,437 | 5,333 | 4,437 | 4,437 | 4,437 |
| | | | | |
Sistem Kemudi | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | Y | Y | Y | Y | Y |
Telescopic Steering | Y |
| Y | Y | Y |
| | | | | |
Sistem Suspensi | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| | | | | |
Sistem Rem | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Brake Override System | Y | Y | Y | Y | Y |
ABS + EBD | Y | Y | Y | Y | Y |
Brake Assist (BA) |
|
| Y | Y | Y |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| | | | | |
Ban | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Ban | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 |
Roda | Alloy Wheel 17" x 6.5j | Alloy Wheel 17" x 6.5j | Alloy Wheel 18" x 6.5j | Alloy Wheel 18" x 6.5j | Alloy Wheel 18" x 6.5j |
| | | | | |
Eksterior | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Front Lamp | Projector Headlight | Projector Headlight | Halogen Headlight | HID Projector Headlight | HID Projector Headlight |
Fog Lamp | Y | Y | Y | Y | Y |
Front Grille |
|
|
|
| New Chrome Front Grille |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color | Body Color | Body Color | Body Color |
Led High Mount Stop Lamp | Y | Y | Y | Y | Y |
Tailgate Spoiler | Y | Y | Y | Y | Y |
Exhaust Pipe Finisher |
|
| Y | Y | Y |
LED Daytime Running Light | Y | Y | Y | Y | Y |
Shark Fin Antenna | Y | Y | Y | Y | Y |
Auto Leveling Headlight |
|
| Y | Y | Y |
| | | | | |
Interior | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Audio | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | i-MID (Inteligent Multi Information Display | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring), Fender Amplifier, Fender Tweeter & Speakers |
Multi Information LCD Display (MIL) | Y | Y | Y | Y | Y |
ECON Button | Y | Y | Y | Y | Y |
One Push Ignition System |
|
| Y | Y | Y |
Audio Steering Switch | Y | Y | Y | Y | Y |
Paddle Shift | Y | Y | Y | Y | Y |
Cruise Control | Y | Y | Y | Y | Y |
Auto Door Lock by Speed | Y | Y | Y | Y | Y |
Power Window | Y | Y | Y |
|
|
Tweeter |
|
| Y | Y | Y |
Green Glass | Y | Y | Y | Y | Y |
Meter Cluster | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist |
Rear Ventilation AC | Y | Y | Y | Y | Y |
Seat Trim Material | Fabric | Fabric | Leather | Leather | Leather |
Power Seat Adjustment |
|
| Y | Y | Y |
Power Lumbar Support (Driver Seat) |
|
| Y | Y | Y |
Interior Color | Beige | Beige | Beige | Black | Black |
Power Sunroof |
|
|
| Y | Y |
Automatic AC | Manual | Manual | Auto A/C with DUal Zone Climate Control | Auto A/C with Dual Zone Climate Control | Auto A/C with Dual Zone Climate Control |
| | | | | |
Fitur Keselamatan | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | Y | Y | Y |
|
|
Side Airbags |
|
| Y | Y | Y |
Side Curtain Airbags |
|
| Y | Y | Y |
Pedestrian Protection | Y | Y | Y | Y | Y |
Dual Front SRS Airbags | Y | Y | Y | Y | Y |
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | Y | Y | Y | Y | Y |
ISOFIX & Tether | Y | Y | Y | Y | Y |
VSA |
|
| Y | Y | Y |
Hill Start Assist |
|
| Y | Y | Y |
Motion Adaptive EPS |
|
| Y | Y | Y |
| | | | | |
Sistem Keamanan | | | | | |
| Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio |
Key Type | Jack Knife Key | Jack Knife Key | Smart Key | Smart Key | Smart Key |
Keyless Entry | Y |
| Y | Y | Y |
Immobilizer | Y | Y | Y | Y | Y |
Alarm System | Y | Y | Y | Y | Y |
Smart Entry | Y | Y | Y | Y | Y |
0 komentar:
Posting Komentar